← Sinan Lab › Compatibility
Model × embodiment compatibility
Color is status; click a cell for evidence. Most cells start as “unknown” — we only record states we have evidence for.
| Unitree G1 | Unitree H1 | AgiBot Genie G1 | AgileX Piper arm | SO-101 | Franka FR3 / Panda | Fourier GR-2 | WidowX 250 S | Google Robot(Everyday Robots) | ALOHA 2 / Cobot Magic (dual-arm) | Galaxea R1 Pro | Franka Emika Panda | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac GR00T N1.7 | ||||||||||||
| GR00T N1.6 3B | ||||||||||||
| LingBot-VLA 2.0 | ||||||||||||
| GO-1 (Genie Operator-1) | ||||||||||||
| π0 (pi-zero) | ||||||||||||
| π0.5 | ||||||||||||
| SmolVLA | ||||||||||||
| OpenVLA | ||||||||||||
| X-VLA | ||||||||||||
| Octo | ||||||||||||
| RDT-1B | ||||||||||||
| CogACT | ||||||||||||
| SpatialVLA | ||||||||||||
| UniVLA | ||||||||||||
| MolmoAct | ||||||||||||
| RynnVLA-001 | ||||||||||||
| WALL-OSS | ||||||||||||
| InternVLA-M1 | ||||||||||||
| GraspVLA | ||||||||||||
| Being-H0 | ||||||||||||
| EO-1 | ||||||||||||
| LingBot-VLA 4B | ||||||||||||
| NORA | ||||||||||||
| VLA-Adapter | ||||||||||||
| HPT(Heterogeneous Pre-trained Transformers) | ||||||||||||
| LAPA | ||||||||||||
| LLaVA-VLA | ||||||||||||
| RoboVLMs(KosMos P.H.) | ||||||||||||
| Magma-8B | ||||||||||||
| V-JEPA 2-AC | ||||||||||||
| DexVLA | ||||||||||||
| GR-1 | ||||||||||||
| Spirit v1.5 | ||||||||||||
| Galaxea G0.5 | ||||||||||||
| RDT2-VQ | ||||||||||||
| InternVLA-A1.5 | ||||||||||||
| VLA-0 | ||||||||||||
| MiniVLA | ||||||||||||
| Genie Envisioner(GE-Act) | ||||||||||||
| GR00T N1.5 3B |
Legend Officially supportedCommunity reproducedFine-tunable in theoryUnsupportedUnknown Vendor-declared target form 96 / 480 cells with a definite status
Clear direction, grounded judgement.