← Sinan Lab › Weekly › 2026-W39
2026-W39 · 2026-09-14 → 2026-09-21 · 3 daily snapshots used

Weekly 2026-W39

2026-09-14 to 2026-09-21: 40 models indexed; 0 newly indexed this week, 0 with weights modified this week, 0 licence-text changes; 15 new measurements (15 total); 0 repositories with no push for over 180 days. Based on 3 daily snapshots.

← All weeks

Newly indexed · 0

none

Weights modified this week · 0

none

Licence text changed · 0

none

Most commits · last 90 days

    Most downloaded · 30 days

      New measurements · 15

      ModelHardwarep50 msp95 msVRAMdate
      NORANVIDIA A800 80GB bf161461517.13 GB2026-09-18
      OpenVLANVIDIA A800 80GB bf1618720214.41 GB2026-09-18
      SmolVLANVIDIA A800 80GB bf162262350.9 GB2026-09-18
      SpatialVLANVIDIA A800 80GB bf164514737.82 GB2026-09-18
      MolmoActNVIDIA A800 80GB bf1693796916.25 GB2026-09-18
      NORANVIDIA RTX 4090 bf161121277.13 GB2026-09-18
      OpenVLANVIDIA RTX 4090 bf1616217314.41 GB2026-09-18
      SmolVLANVIDIA RTX 4090 bf161701970.91 GB2026-09-18
      SpatialVLANVIDIA RTX 4090 bf163764057.82 GB2026-09-18
      MolmoActNVIDIA RTX 4090 bf1693494016.25 GB2026-09-18
      NORANVIDIA RTX 5090 bf161291357.13 GB2026-09-18
      OpenVLANVIDIA RTX 5090 bf1614615014.41 GB2026-09-18
      SmolVLANVIDIA RTX 5090 bf161661700.91 GB2026-09-18
      SpatialVLANVIDIA RTX 5090 bf163623707.82 GB2026-09-18
      MolmoActNVIDIA RTX 5090 bf1667571316.25 GB2026-09-18

      No push for over 180 days · 0

      none

      Every number comes from a dated snapshot of public APIs (GitHub, Hugging Face, ModelScope) or from our own measurement files. We record; we do not judge.

      SinanLab · Sinan LabClear direction, grounded judgement.